ND - FULL TIME
| COURSES | COURSE FEES |
|---|---|
| ND (ACCOUNTANCY) FULL TIME | 39,500 |
| ND (AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING) FULL TIME | 44,500 |
| ND (AGRICULTURAL TECHNOLOGY) FULL TIME | 44,500 |
| ND (ARCHITECTURE) FULL TIME | 44,500 |
| ND (BANKING & FINANCE) FULL TIME | 44,500 |
| ND (BUILDING TECHNOLOGY) FULL TIME | 44,500 |
| ND (BUSINESS ADMINISTRATION) FULL TIME | 39,500 |
| ND (CHEMICAL ENGINEERING TECHNOLOGY) FULL TIME | 44,500 |
| ND (CIVIL ENGINEERING) FULL TIME | 44,500 |
| ND (COMPUTER ENGINEERING) FULL TIME | 44,500 |
| ND (COMPUTER SCIENCE) FULL TIME | 44,500 |
| ND (ELECTRICAL ENGINEERING) FULL TIME | 44,500 |
| ND (ESTATE MANAGEMENT & VALUATION) FULL TIME | 44,500 |
| ND (FOOD TECHNOLOGY) FULL TIME | 44,500 |
| ND (GENERAL ART) FULL TIME | 44,500 |
| ND (HOSPITALITY MANAGEMENT) FULL TIME | 44,500 |
| ND (INDUSTRIAL DESIGN - FASHION) FULL TIME | 44,500 |
| ND (INDUSTRIAL MAINTENANCE ENGINEERING) FULL TIME | 44,500 |
| ND (LEISURE & TOURISM) FULL TIME | 44,500 |
| ND (MARINE ENGINEERING) FULL TIME | 44,500 |
| ND (MARKETING) FULL TIME | 44,500 |
| ND (MASS COMMUNICATION) FULL TIME | 44,500 |
| ND (MECHANICAL ENGINEERING) FULL TIME | 44,500 |
| ND (MECHATRONICS ENGINEERING TECHNOLOGY) FULL TIME | 44,500 |
| ND (METALLURGICAL ENGINEERING) FULL TIME | 44,500 |
| ND (MINERAL & PETROLEUM RESOURCES ENGINEERING) FULL TIME | 44,500 |
| ND (NUTRITION & DIETETICS) FULL TIME | 44,500 |
| ND (OFFICE TECHNOLOGY MANAGEMENT) FULL TIME | 44,500 |
| ND (POLYMER TECHNOLOGY) FULL TIME | 44,500 |
| ND (PRINTING TECHNOLOGY) FULL TIME | 44,500 |
| ND (PUBLIC ADMINISTRATION) FULL TIME | 44,500 |
| ND (QUANTITY SURVEYING) FULL TIME | 44,500 |
| ND (SCIENCE LABORATORY TECHNOLOGY) FULL TIME | 44,500 |
| ND (STATISTICS) FULL TIME | 44,500 |
| ND (SURVEYING & GEOINFORMATICS) FULL TIME | 44,500 |
| ND (TEXTILE TECHNOLOGY) FULL TIME | 44,500 |
| ND (URBAN & REGIONAL PLANNING) FULL TIME | 44,500 |
| ND (WELDING & FABRICATION ENGINEERING) FULL TIME | 44,500 |
ND- PARTTIME
| COURSES | COURSE FEES |
|---|---|
| ND (ACCOUNTANCY) PART TIME | 70,000 |
| ND (BANKING & FINANCE) PART TIME | 75,000 |
| ND (BUILDING TECHNOLOGY) PART TIME | 75,000 |
| ND (BUSINESS ADMINISTRATION) PART TIME | 70,000 |
| ND (CIVIL ENGINEERING) PART TIME | 75,000 |
| ND (COMPUTER ENGINEERING) PART TIME | 75,000 |
| ND (COMPUTER SCIENCE) PART TIME | 75,000 |
| ND (ELECTRICAL ENGINEERING) PART TIME | 75,000 |
| ND (ESTATE MANAGEMENT & VALUATION) PART TIME | 75,000 |
| ND (FOOD TECHNOLOGY) PART TIME | 75,000 |
| ND (GENERAL ART) PART TIME | 75,000 |
| ND (HOSPITALITY MANAGEMENT) PART TIME | 75,000 |
| ND (INDUSTRIAL DESIGN - FASHION) PART TIME | 75,000 |
| ND (INDUSTRIAL MAINTENANCE ENGINEERING) PART TIME | 75,000 |
| ND (MASS COMMUNICATION) PART TIME | 83,500 |
| ND (MECHANICAL ENGINEERING) PART TIME | 75,000 |
| ND (METALLURGICAL ENGINEERING) PART TIME | 75,000 |
| ND (OFFICE TECHNOLOGY MANAGEMENT) PART TIME | 75,000 |
| ND (PRINTING TECHNOLOGY) PART TIME | 75,000 |
| ND (QUANTITY SURVEYING) PART TIME | 75,000 |
| ND (SCIENCE LABORATORY TECHNOLOGY) PART TIME | 75,000 |
| ND (STATISTICS) PART TIME | 75,000 |
COMPILED BY KEYIANO


0 comments:
Post a Comment